
I am all about open communication and have no problem disclosing my campaign finances.
In case anyone is wondering (or speculating), here is a complete itemization of the expenses incurred in my campaign for Town Commissioner and the contributions received as of 8 June 2025.
Expenses
Expense | Amount |
---|---|
Yard signs | $ 752.39 |
Brochures | 316.94 |
Postage (mailing brochures) | 379.00 |
Website and brochure paper | 174.66 |
TOTAL EXPENSES | $ 1622.99 |
Contributions
Contributor | Amount |
---|---|
Barbara Paca | $ 100.00 |
Berkley Cone | 250.00 |
Dorothy Fenwick | 379.00 |
Dan & Susan Kordell | 174.66 |
TOTAL CONTRIBUTIONS | $ 903.66 |
Questions, comments, concerns? Click on the button below to let me know what is on your mind.